| MOQ: | one unit |
| Price: | 1000-2000usd/one unit |
| Standard Packaging: | Normal Package |
| Delivery Period: | 5-7 weekdays |
| Payment Method: | L/C, D/A, D/P, T/T |
| Supply Capacity: | 100units/ one week |
| Attribute | Value |
|---|---|
| Origin | China |
| Weight | 10T |
| Movement type | Wheel type |
| Status | Second-hand |
| Applicable industry | Building materials Store Manufacturing Factory Other |
| Colour | blue |
Diesel Forklift HELI CPCD100 FD100 Used Lifting Machine HELI H2000 Series 10 Ton Diesel CPCD100
| Item | Value |
|---|---|
| Origin | China |
| Machine Weight | 10000kg |
| Status | Second-hand |
| Color | Blue |
| Year | 2019 |
| MOQ: | one unit |
| Price: | 1000-2000usd/one unit |
| Standard Packaging: | Normal Package |
| Delivery Period: | 5-7 weekdays |
| Payment Method: | L/C, D/A, D/P, T/T |
| Supply Capacity: | 100units/ one week |
| Attribute | Value |
|---|---|
| Origin | China |
| Weight | 10T |
| Movement type | Wheel type |
| Status | Second-hand |
| Applicable industry | Building materials Store Manufacturing Factory Other |
| Colour | blue |
Diesel Forklift HELI CPCD100 FD100 Used Lifting Machine HELI H2000 Series 10 Ton Diesel CPCD100
| Item | Value |
|---|---|
| Origin | China |
| Machine Weight | 10000kg |
| Status | Second-hand |
| Color | Blue |
| Year | 2019 |